44A0112-22

44A0112-22
Attributes
| Approx LBS/MFT | 3.00 |
| AWG Size | 22 |
| Cond. Material | Silver-Plated Copper |
| Conductor Stranding | 19/34 |
| Insul. Material | Cross-Linked Polyalkene |
| Jacket Material | Cross-Linked Polyvinylidene Fluoride (XL-PVDF) |
| Max. Temp | 150C |
| Mil-Spec | M81044/11 |
| Min. Temp | -65C |
| No. of Strands | AS81044/11 |
| Nom. Insul. Thick. (in) | 0.0075 |
| Nom. O.D. (in) | 0.047 |
| SAE Spec | M81044/11-22 |
| Strand Size | 19 |
| Voltage | 34 |


Reviews
There are no reviews yet.