55A0114-22

55A0114-22
Attributes
| Approx LBS/MFT | 2.8 |
| AWG Size | 22 |
| Cond. Material | Silver-Plated High-Strength Copper Alloy |
| Conductor Stranding | 19/34 |
| Insul. Material | Cross-Linked Ethylene Tetrafluoroethylene (XL-ETFE) |
| Max. Temp | 200C |
| Mil-Spec | M22759/33 |
| Min. Temp | -65C |
| No. of Strands | 19 |
| Nom. O.D. (in) | 0.043 |
| SAE Spec | AS22759/33 |
| Strand Size | 34 |
| Voltage | 600 |


Reviews
There are no reviews yet.