M25038/1-4/0

M25038/1-4/0
Attributes
| Approx LBS/MFT | 793.00 |
| AWG Size | 4/0 |
| Cond. Material | Nickel-Plated Copper |
| Conductor Stranding | 2109/30 |
| Insul. Material | Composite Inorganic Dielectric |
| Jacket Material | Polytetrafluoroethylene (PTFE) Coated Fiberglass Braid |
| Max O.D. (in) | 0.770 |
| Max. Resistance @ 20C OHMS/MFT | 0.077 |
| Max. Temp | 260C |
| Mil-Spec | M25038/1 |
| Min O.D. (in) | 0.730 |
| Min. Temp | -55C |
| No. of Strands | 2109 |
| Strand Size | 30 |
| Voltage | 600 |


Reviews
There are no reviews yet.