Our M17/189-00001 cable is part of our Wire & Cable line of Coaxial Cables. M17/189-00001 is made up of a 7/.0296 bare copper conductor with a polyethylene (PE) dielectric, cross-linked polyolefin (XLPO) jacket, and an overall braid shield of 33 AWG bare copper braid shield. Weighing approximately 121.00 lbs/MFT, these cables are rated for an operating voltage of 5000 volts and have a temperature range of -30° to 80°. M17/189-00001 has an M17 Test Frequency of .05 – 1 GHz Swept and is used for high-frequency signal transmission.
M17/189-00001 Coaxial Cable

M17/189-00001 Coaxial Cable
Attributes
| Approx LBS/MFT | 121.00 |
| Cond. Material | Bare Copper |
| Conductor Stranding | 7/.0296 |
| Dielectric (in) | 0.285 |
| Dielectric Material | Polyethylene (PE) |
| Jacket Material | Cross-Linked Polyolefin (XLPO) |
| M17 Test Frequency | .05 – 1 GHz Swept |
| Max. Temp | 80C |
| Mil-Spec | M17 |
| Min. Temp | -30C |
| No. of Strands | 7 |
| Nom. Cap. (pF/ft) | 30.8 |
| Nom. Dia. of Cond. | 0.0888 |
| Nom. Imp. | 50 |
| Nom. O.D. (in) | 0.4050 |
| Shield | Overall Braid Shield |
| Shield Material | 33 AWG Bare Copper Braid Shield |
| Strand Size | 0.0296 |
| Vel. of Prop. | 66 |
| Voltage | 5000 |


Reviews
There are no reviews yet.