44A0714-26

44A0714-26
Attributes
| Approx LBS/MFT | 2.2 |
| AWG Size | 26 |
| Cond. Material | Silver-Plated High-Strength Copper Alloy |
| Conductor Stranding | 19/38 |
| Insul. Material | Cross-Linked Polyalkene |
| Jacket Material | Cross-Linked Polyvinylidene Fluoride (XL-PVDF) |
| Max. Temp | 150C |
| Mil-Spec | M81044/7 |
| Min. Temp | -65C |
| No. of Strands | 19 |
| Nom. Insul. Thick. (in) | 0.02 |
| Nom. O.D. (in) | 0.053 |
| SAE Spec | AS81044/7 |
| Strand Size | 38 |
| Voltage | 600 |


Reviews
There are no reviews yet.