44A0112-14

44A0112-14
Attributes
| Approx LBS/MFT | 13.2 |
| AWG Size | 14 |
| Cond. Material | Silver-Plated Copper |
| Conductor Stranding | 19/27 |
| Insul. Material | Cross-Linked Polyalkene |
| Jacket Material | Cross-Linked Polyvinylidene Fluoride (XL-PVDF) |
| Max. Temp | 150C |
| Mil-Spec | M81044/11 |
| Min. Temp | -65C |
| No. of Strands | AS81044/11 |
| Nom. Insul. Thick. (in) | 0.0075 |
| Nom. O.D. (in) | 0.089 |
| SAE Spec | M81044/11-14 |
| Strand Size | 19 |
| Voltage | 27 |


Reviews
There are no reviews yet.