44A0112-16

44A0112-16
Attributes
| Approx LBS/MFT | 8.6 |
| AWG Size | 16 |
| Cond. Material | Silver-Plated Copper |
| Conductor Stranding | 19/29 |
| Insul. Material | Cross-Linked Polyalkene |
| Jacket Material | Cross-Linked Polyvinylidene Fluoride (XL-PVDF) |
| Max. Temp | 150C |
| Mil-Spec | M81044/11 |
| Min. Temp | -65C |
| No. of Strands | AS81044/11 |
| Nom. Insul. Thick. (in) | 0.0075 |
| Nom. O.D. (in) | 0.072 |
| SAE Spec | M81044/11-16 |
| Strand Size | 19 |
| Voltage | 29 |


Reviews
There are no reviews yet.