Our M17/182-00002 cable is part of our Wire & Cable line of Coaxial Cables. M17/182-00002 is made up of a 7/.0152 bare copper conductor with a polyethylene (PE) dielectric, cross-linked polyolefin (XLPO) jacket, and an 2 overall shields of 34 AWG tinned copper braid shields. Weighing approximately 169.00 lbs/MFT, these cables are rated for an operating voltage of 1000 volts and have a temperature range of -30° to 80°. M17/182-00002 has an M17 Test Frequency of 200 MHz unswept and is used for high-frequency signal transmission.
M17/182-00002 Coaxial Cable

M17/182-00002 Coaxial Cable
Attributes
| Approx LBS/MFT | 169.00 |
| Armor Material | Aluminum Braid |
| Cond. Material | Bare Copper |
| Conductor Stranding | 7/.0152 |
| Dielectric (in) | 0.285 |
| Dielectric Material | Polyethylene (PE) |
| Jacket Material | Cross-Linked Polyolefin (XLPO) |
| M17 Test Frequency | 200 MHz unswept |
| Max. Temp | 80C |
| Mil-Spec | M17 |
| Min. Temp | -30C |
| No. of Strands | 7 |
| Nom. Cap. (pF/ft) | 16.3 |
| Nom. Dia. of Cond. | 0.0456 |
| Nom. Imp. | 95 |
| Nom. O.D. (in) | 0.4900 |
| Shield | 2 Overall Shields |
| Shield Material | 34 AWG Tinned Copper Braid Shields |
| Strand Size | 0.0152 |
| Vel. of Prop. | 66 |
| Voltage | 1000 |


Reviews
There are no reviews yet.