Our M17/202-00001 cable is part of our Wire & Cable line of Coaxial Cables. M17/202-00001 is made up of a 19/.005 silver-coated copper Alloy (High Strength) conductor with a ethylene tetrafluoroethylene (ETFE) dielectric, ethylene tetrafluoroethylene (ETFE) jacket, and an 2 overall shields of 38 AWG tinned copper braid shields. Weighing approximately 26.20 lbs/MFT, these cables are rated for an operating voltage of 600 volts and have a temperature range of -65° to 150°. M17/202-00001 has an M17 Test Frequency of 1 MHz unswept and is used for high-frequency signal transmission.
M17/202-00001 Coaxial Cable

M17/202-00001 Coaxial Cable
Attributes
| No. of Cond. | 2 |
| Approx LBS/MFT | 26.20 |
| Cond. Material | Silver-Coated Copper Alloy (High Strength) |
| Conductor Stranding | 19/.005 |
| Dielectric (in) | 0.048 |
| Dielectric Material | Ethylene Tetrafluoroethylene (ETFE) |
| Jacket Material | Ethylene Tetrafluoroethylene (ETFE) |
| M17 Test Frequency | 1 MHz unswept |
| Max. Temp | 150C |
| Mil-Spec | M17 |
| Min. Temp | -65C |
| No. of Strands | 19 |
| Nom. Cap. (pF/ft) | 30.0 |
| Nom. Dia. of Cond. | 0.0248 |
| Nom. Imp. | 77 |
| Nom. O.D. (in) | 0.1470 |
| Shield | 2 Overall Shields |
| Shield Material | 38 AWG Tinned Copper Braid Shields |
| Strand Size | 0.0050 |
| Vel. of Prop. | 66 |
| Voltage | 600 |


Reviews
There are no reviews yet.