Our M17/221-00002 cable is part of our Wire & Cable line of Coaxial Cables. M17/221-00002 is made up of a bare copper conductor with a polyethylene (PE) dielectric, cross-linked polyolefin (XLPO) jacket, and an 2 overall shields of 36 AWG tinned copper braid shield & Bonded aluminum Tape. Weighing approximately 66.00 lbs/MFT, these cables are rated for an operating voltage of 1500 volts and have a temperature range of -30° to 85°. M17/221-00002 has an M17 Test Frequency of .05 – 2.5 GHz Swept and is used for high-frequency signal transmission.
M17/221-00002 Coaxial Cable

M17/221-00002 Coaxial Cable
Attributes
| Approx LBS/MFT | 66.00 |
| Armor Material | Aluminum Braid |
| Cond. Material | Bare Copper |
| Dielectric (in) | 0.150 |
| Dielectric Material | Polyethylene (PE) |
| Jacket Material | Cross-Linked Polyolefin (XLPO) |
| M17 Test Frequency | .05 – 2.5 GHz Swept |
| Max. Temp | 85C |
| Mil-Spec | M17 |
| Min. Temp | -30C |
| Nom. Cap. (pF/ft) | 24.2 |
| Nom. Dia. of Cond. | 0.0560 |
| Nom. Imp. | 50 |
| Nom. O.D. (in) | 0.3120 |
| Shield | 2 Overall Shields |
| Shield Material | 36 AWG Tinned Copper Braid Shield & Bonded Aluminum Tape |
| Vel. of Prop. | 84 |
| Voltage | 1500 |


Reviews
There are no reviews yet.