Our M17/84-RG223 cable is part of our Wire and Cable line of Coaxial Cables. M17/84-RG223 is made up of a solid silver-coated copper conductor with a polyethylene (PE) dielectric, polyvinylchloride (PVC) jacket, and an 2 overall shields of 36 AWG silver-coated copper braid shields. Weighing approximately 46.00 lbs/MFT, these cables are rated for an operating voltage of 1900 volts and have a temperature range of -40°C to 85°C. M17/84-RG223 has an M17 Test Frequency of 12.4 GHz swept and is used for high-frequency signal transmission.
M17/84-RG223 Coaxial Cable

M17/84-RG223 Coaxial Cable
Attributes
| Approx LBS/MFT | 46.00 |
| Cond. Material | Silver-Coated Copper |
| Conductor Stranding | solid |
| Dielectric (in) | 0.116 |
| Dielectric Material | Polyethylene (PE) |
| Jacket Material | Polyvinylchloride (PVC) |
| M17 Test Frequency | 12.4 GHz swept |
| Max. Temp | 85C |
| Mil-Spec | M17 |
| Min. Temp | -40C |
| No. of Strands | 1 |
| Nom. Cap. (pF/ft) | 30.8 |
| Nom. Dia. of Cond. | 0.0350 |
| Nom. Imp. | 50 |
| Nom. O.D. (in) | 0.2120 |
| Shield | 2 Overall Shields |
| Shield Material | 36 AWG Silver-Coated Copper Braid Shields |
| Vel. of Prop. | 66 |
| Voltage | 1900 |


Reviews
There are no reviews yet.