M22759/21-26

M22759/21-26
Attributes
| Approx LBS/MFT | 2.60 |
| AWG Size | 26 |
| Cond. Material | Nickel-Plated Copper Alloy (High Strength) |
| Conductor Stranding | 19/38 |
| Insul. Material | Polytetrafluoroethylene (PTFE) |
| M27500 Component | TL |
| Max O.D. (in) | 0.050 |
| Max. Temp | 260C |
| Mil-Spec | M22759/21 |
| Min O.D. (in) | 0.046 |
| No. of Strands | 19 |
| SAE Spec | AS22759/21 |
| Strand Size | 38 |
| Voltage | 1000 |


Reviews
There are no reviews yet.