M22759/29-26

M22759/29-26
Attributes
| Approx LBS/MFT | 1.99 |
| AWG Size | 26 |
| Cond. Material | Nickel-Plated Copper |
| Conductor Stranding | 19/38 |
| Insul. Material | Polytetrafluoroethylene (PTFE) |
| Jacket Material | Polyimide (PI) |
| M27500 Component | JC |
| Max O.D. (in) | 0.041 |
| Max. Temp | 260C |
| Mil-Spec | M22759/29 |
| Min O.D. (in) | 0.037 |
| No. of Strands | 19 |
| SAE Spec | AS22759/29 |
| Strand Size | 38 |
| Voltage | 600 |


Reviews
There are no reviews yet.