M22759/45-24

M22759/45-24
Attributes
| Approx LBS/MFT | 2.00 |
| AWG Size | 24 |
| Cond. Material | Nickel-Plated Copper |
| Conductor Stranding | 19/36 |
| Insul. Material | Cross-Linked Ethylene Tetrafluoroethylene (XL-ETFE) |
| M27500 Component | SS |
| Max O.D. (in) | 0.039 |
| Max. Temp | 260C |
| Mil-Spec | M22759/45 |
| Min O.D. (in) | 0.035 |
| No. of Strands | 19 |
| SAE Spec | AS22759/45 |
| Strand Size | 36 |
| Voltage | 600 |


Reviews
There are no reviews yet.