M22759/91-26

M22759/91-26
Attributes
| Approx LBS/MFT | 1.43 |
| AWG Size | 26 |
| Cond. Material | Silver-Plated Copper |
| Conductor Stranding | 19/38 |
| Insul. Material | Fluoropolymer (FP)/Polyimide (PI) Tapes |
| Jacket Material | Polytetrafluoroethylene (PTFE) Tape |
| M27500 Component | WP |
| Max O.D. (in) | 0.034 |
| Max. Temp | 200C |
| Mil-Spec | M22759/91 |
| Min O.D. (in) | 0.030 |
| No. of Strands | 19 |
| SAE Spec | AS22759/91 |
| Strand Size | 38 |
| Voltage | 600 |


Reviews
There are no reviews yet.