M25038/1-2

M25038/1-2
Attributes
| Approx LBS/MFT | 291.00 |
| AWG Size | 2 |
| Cond. Material | Nickel-Plated Copper |
| Conductor Stranding | 665/30 |
| Insul. Material | Composite Inorganic Dielectric |
| Jacket Material | Polytetrafluoroethylene (PTFE) Coated Fiberglass Braid |
| Max O.D. (in) | 0.484 |
| Max. Resistance @ 20C OHMS/MFT | 0.241 |
| Max. Temp | 260C |
| Mil-Spec | M25038/1 |
| Min O.D. (in) | 0.460 |
| Min. Temp | -55C |
| No. of Strands | 665 |
| Strand Size | 30 |
| Voltage | 600 |


Reviews
There are no reviews yet.