M25038/1-3/0

M25038/1-3/0
Attributes
| Approx LBS/MFT | 648.00 |
| AWG Size | 3/0 |
| Cond. Material | Nickel-Plated Copper |
| Conductor Stranding | 1672/30 |
| Insul. Material | Composite Inorganic Dielectric |
| Jacket Material | Polytetrafluoroethylene (PTFE) Coated Fiberglass Braid |
| Max O.D. (in) | 0.700 |
| Max. Resistance @ 20C OHMS/MFT | 0.096 |
| Max. Temp | 260C |
| Mil-Spec | M25038/1 |
| Min O.D. (in) | 0.660 |
| Min. Temp | -55C |
| No. of Strands | 1672 |
| Strand Size | 30 |
| Voltage | 600 |


Reviews
There are no reviews yet.