M81044/9-0

M81044/9-0
Attributes
| Approx LBS/MFT | 0.00 |
| AWG Size | 1/0 |
| Cond. Material | Tinned Copper |
| Conductor Stranding | 1045/30 |
| Insul. Material | Cross-Linked Polyalkene |
| Jacket Material | Polyvinylidene Fluoride (PVDF) |
| M27500 Component | MH |
| Max O.D. (in) | 0.506 |
| Max. Temp | 150C |
| Mil-Spec | M81044/9 |
| Min O.D. (in) | 0.474 |
| No. of Strands | 1045 |
| Nom. Dia. of Cond. | 0.425 |
| SAE Spec | AS81044/9 |
| Strand Size | 30 |
| Voltage | 600 |


Reviews
There are no reviews yet.