M81381/13-22

M81381/13-22
Attributes
| Approx LBS/MFT | 0.00 |
| AWG Size | 22 |
| Cond. Material | Silver-Plated Copper Alloy (High Strength) |
| Conductor Stranding | 19/34 |
| Insul. Material | Polyimide (PI) Tapes |
| Jacket Material | Modified Aromatic Polyimide (PI) Resin |
| M27500 Component | NA |
| Max O.D. (in) | 0.051 |
| Max. Temp | 200C |
| Mil-Spec | M81381/13 |
| Min O.D. (in) | 0.047 |
| No. of Strands | 19 |
| Strand Size | 34 |
| Voltage | 600 |


Reviews
There are no reviews yet.