M85485/12-24U4A

M85485/12-24U4A
Attributes
| No. of Cond. | 4 |
| Approx LBS/MFT | 0.00 |
| AWG Size | 24 |
| Cond. Material | Silver-Plated Copper Alloy (High Strength) |
| Jacket Material | Ethylene Tetrafluoroethylene (ETFE) |
| Jacket Thickness | .008 |
| Max. Temp | 150C |
| Mil-Spec | M85485/12 |
| Nom. O.D. (in) | 0.0140 |
| Shield | Overall Braid Shield |
| Shield Material | Tinned Copper Braid |


Reviews
There are no reviews yet.