44A0112-18

44A0112-18
Attributes
| Approx LBS/MFT | 6.8 |
| AWG Size | 18 |
| Cond. Material | Silver-Plated Copper |
| Conductor Stranding | 19/30 |
| Insul. Material | Cross-Linked Polyalkene |
| Jacket Material | Cross-Linked Polyvinylidene Fluoride (XL-PVDF) |
| Max. Temp | 150C |
| Mil-Spec | M81044/11 |
| Min. Temp | -65C |
| No. of Strands | AS81044/11 |
| Nom. Insul. Thick. (in) | 0.0075 |
| Nom. O.D. (in) | 0.065 |
| SAE Spec | M81044/11-18 |
| Strand Size | 19 |
| Voltage | 30 |


Reviews
There are no reviews yet.