M81381/10-24

M81381/10-24
Attributes
| Approx LBS/MFT | 0.00 |
| AWG Size | 24 |
| Cond. Material | Nickel-Plated Copper Alloy (High Strength) |
| Conductor Stranding | 19/36 |
| Insul. Material | Polyimide (PI) Tapes |
| Jacket Material | Modified Aromatic Polyimide (PI) Resin |
| M27500 Component | MV |
| Max O.D. (in) | 0.037 |
| Max. Temp | 200C |
| Mil-Spec | M81381/10 |
| Min O.D. (in) | 0.034 |
| No. of Strands | 19 |
| Strand Size | 36 |
| Voltage | 600 |


Reviews
There are no reviews yet.