M81381/11-12

M81381/11-12
Attributes
| Approx LBS/MFT | 0.00 |
| AWG Size | 12 |
| Cond. Material | Silver-Plated Copper |
| Conductor Stranding | 37/28 |
| Insul. Material | Polyimide (PI) Tapes |
| Jacket Material | Modified Aromatic Polyimide (PI) Resin |
| M27500 Component | MW |
| Max O.D. (in) | 0.105 |
| Max. Temp | 200C |
| Mil-Spec | M81381/11 |
| Min O.D. (in) | 0.100 |
| No. of Strands | 37 |
| Strand Size | 28 |
| Voltage | 600 |


Reviews
There are no reviews yet.