M85485/11-24M2A

M85485/11-24M2A
Attributes
| No. of Cond. | 2 |
| Approx LBS/MFT | 0.00 |
| AWG Size | 24 |
| Cond. Material | Silver-Coated Copper Alloy (High Strength) |
| Max. Temp | 150C |
| Mil-Spec | M85485/11 |
| Nom. O.D. (in) | 0.0090 |

| No. of Cond. | 2 |
| Approx LBS/MFT | 0.00 |
| AWG Size | 24 |
| Cond. Material | Silver-Coated Copper Alloy (High Strength) |
| Max. Temp | 150C |
| Mil-Spec | M85485/11 |
| Nom. O.D. (in) | 0.0090 |
Reviews
There are no reviews yet.